<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WOD 10/2/08</title>
	<atom:link href="http://www.crossfitrva.com/2008/10/02/wod-10208/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitrva.com/2008/10/02/wod-10208/</link>
	<description>Gyms Richmond VA &#124; Personal Trainer &#124; CrossFit Richmond</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:53:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Justin B</title>
		<link>http://www.crossfitrva.com/2008/10/02/wod-10208/comment-page-1/#comment-1736</link>
		<dc:creator>Justin B</dc:creator>
		<pubDate>Fri, 03 Oct 2008 20:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitrva.com/?p=683#comment-1736</guid>
		<description>15:21...and hands are still in one piece...victory!</description>
		<content:encoded><![CDATA[<p>15:21&#8230;and hands are still in one piece&#8230;victory!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorena</title>
		<link>http://www.crossfitrva.com/2008/10/02/wod-10208/comment-page-1/#comment-1735</link>
		<dc:creator>Lorena</dc:creator>
		<pubDate>Fri, 03 Oct 2008 18:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitrva.com/?p=683#comment-1735</guid>
		<description>37 minutes and 3 seconds of pure pain.</description>
		<content:encoded><![CDATA[<p>37 minutes and 3 seconds of pure pain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.crossfitrva.com/2008/10/02/wod-10208/comment-page-1/#comment-1734</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Fri, 03 Oct 2008 17:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitrva.com/?p=683#comment-1734</guid>
		<description>http://library.crossfit.com/free/pdf/cfjissue21_May04.pdf

See you Monday Trey</description>
		<content:encoded><![CDATA[<p><a href="http://library.crossfit.com/free/pdf/cfjissue21_May04.pdf" rel="nofollow">http://library.crossfit.com/free/pdf/cfjissue21_May04.pdf</a></p>
<p>See you Monday Trey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TREY</title>
		<link>http://www.crossfitrva.com/2008/10/02/wod-10208/comment-page-1/#comment-1732</link>
		<dc:creator>TREY</dc:creator>
		<pubDate>Fri, 03 Oct 2008 17:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitrva.com/?p=683#comment-1732</guid>
		<description>On the subject of diet....do you or Brandon know of any good zone articles (cliff notes) online. I can&#039;t bring myself to waste time reading the book. I will see you guys Monday - been busy with other stuff so I decided I would take a short break.</description>
		<content:encoded><![CDATA[<p>On the subject of diet&#8230;.do you or Brandon know of any good zone articles (cliff notes) online. I can&#8217;t bring myself to waste time reading the book. I will see you guys Monday &#8211; been busy with other stuff so I decided I would take a short break.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.crossfitrva.com/2008/10/02/wod-10208/comment-page-1/#comment-1731</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 03 Oct 2008 16:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitrva.com/?p=683#comment-1731</guid>
		<description>16:20.  I love lamp.</description>
		<content:encoded><![CDATA[<p>16:20.  I love lamp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.crossfitrva.com/2008/10/02/wod-10208/comment-page-1/#comment-1730</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Fri, 03 Oct 2008 15:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitrva.com/?p=683#comment-1730</guid>
		<description>DP, it&#039;s certainly an eye-opener.   It&#039;s real easy to take in a lot of calories without even thinking about it.  

I think that combinations of calisthenics, weightlifting, and circuit training would be fairly representative.  But, it won&#039;t be too accurate.  I&#039;m sure that&#039;s just calculating calories burned during the exercise.  It doesn&#039;t factor in excess postexercise oxygen consumption, or an elevated metabolism/ neuroendocrine response and all that jazz if we&#039;re looking at exercise as a factor in weight loss.</description>
		<content:encoded><![CDATA[<p>DP, it&#8217;s certainly an eye-opener.   It&#8217;s real easy to take in a lot of calories without even thinking about it.  </p>
<p>I think that combinations of calisthenics, weightlifting, and circuit training would be fairly representative.  But, it won&#8217;t be too accurate.  I&#8217;m sure that&#8217;s just calculating calories burned during the exercise.  It doesn&#8217;t factor in excess postexercise oxygen consumption, or an elevated metabolism/ neuroendocrine response and all that jazz if we&#8217;re looking at exercise as a factor in weight loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DavePowell</title>
		<link>http://www.crossfitrva.com/2008/10/02/wod-10208/comment-page-1/#comment-1729</link>
		<dc:creator>DavePowell</dc:creator>
		<pubDate>Fri, 03 Oct 2008 15:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitrva.com/?p=683#comment-1729</guid>
		<description>haha...hey jake, for the fit day site, what does crossfit count as in terms of &#039;activities&#039;? I put it as vigerous lifting for the workout, and for the warmup i said &#039;light weightlifting&#039;.

For everyone else:  the site FitDay is pretty interesting.  It seems like a great tool to calculate were your calories come from, as well as daily vitimins/etc.  Its fascinating how easily our diet can be dominated by carbohydrate calories, and how &#039;heavy in calories&#039; carbs are.</description>
		<content:encoded><![CDATA[<p>haha&#8230;hey jake, for the fit day site, what does crossfit count as in terms of &#8216;activities&#8217;? I put it as vigerous lifting for the workout, and for the warmup i said &#8216;light weightlifting&#8217;.</p>
<p>For everyone else:  the site FitDay is pretty interesting.  It seems like a great tool to calculate were your calories come from, as well as daily vitimins/etc.  Its fascinating how easily our diet can be dominated by carbohydrate calories, and how &#8216;heavy in calories&#8217; carbs are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.crossfitrva.com/2008/10/02/wod-10208/comment-page-1/#comment-1726</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Fri, 03 Oct 2008 13:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitrva.com/?p=683#comment-1726</guid>
		<description>LIES!!</description>
		<content:encoded><![CDATA[<p>LIES!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: megan</title>
		<link>http://www.crossfitrva.com/2008/10/02/wod-10208/comment-page-1/#comment-1725</link>
		<dc:creator>megan</dc:creator>
		<pubDate>Fri, 03 Oct 2008 12:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitrva.com/?p=683#comment-1725</guid>
		<description>33:20.  I love pull-ups!</description>
		<content:encoded><![CDATA[<p>33:20.  I love pull-ups!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

