<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WOD 11/19/09</title>
	<atom:link href="http://www.crossfitrva.com/2009/11/19/wod-111909/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitrva.com/2009/11/19/wod-111909/</link>
	<description>Gyms Richmond VA &#124; Personal Trainer &#124; CrossFit Richmond</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:53:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Kat</title>
		<link>http://www.crossfitrva.com/2009/11/19/wod-111909/comment-page-1/#comment-5025</link>
		<dc:creator>Kat</dc:creator>
		<pubDate>Fri, 20 Nov 2009 16:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitrva.com/?p=2589#comment-5025</guid>
		<description>Last thought - I think it makes your CF experience more rewarding if you can visually see how far you&#039;ve come over the weeks, months or years that you&#039;ve been working out.  I&#039;m pro-notebook...that&#039;s all.</description>
		<content:encoded><![CDATA[<p>Last thought &#8211; I think it makes your CF experience more rewarding if you can visually see how far you&#8217;ve come over the weeks, months or years that you&#8217;ve been working out.  I&#8217;m pro-notebook&#8230;that&#8217;s all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kat</title>
		<link>http://www.crossfitrva.com/2009/11/19/wod-111909/comment-page-1/#comment-5024</link>
		<dc:creator>Kat</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitrva.com/?p=2589#comment-5024</guid>
		<description>15:19 with 25 dbs and red (then blue) band.  Definitely caught myself kipping during the deadhang pull-ups.

I agree with Bill and Brian about the board picture.  I think it is a good idea; however, would cut down on the number of comments/interaction on the website.  I also think keeping a notebook is a great idea.  I started a notebook when I started CFing, and  it&#039;s pretty neat to flip back through the pages to see the progress I&#039;ve made.  It only takes like 2 seconds to write down your time...I always scribble mine on my hand before leaving the space.  It&#039;s also easier to manage than flipping through pages of posts on the website or searching for previous workouts (in my anti-technology opinion).

</description>
		<content:encoded><![CDATA[<p>15:19 with 25 dbs and red (then blue) band.  Definitely caught myself kipping during the deadhang pull-ups.</p>
<p>I agree with Bill and Brian about the board picture.  I think it is a good idea; however, would cut down on the number of comments/interaction on the website.  I also think keeping a notebook is a great idea.  I started a notebook when I started CFing, and  it&#8217;s pretty neat to flip back through the pages to see the progress I&#8217;ve made.  It only takes like 2 seconds to write down your time&#8230;I always scribble mine on my hand before leaving the space.  It&#8217;s also easier to manage than flipping through pages of posts on the website or searching for previous workouts (in my anti-technology opinion).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.crossfitrva.com/2009/11/19/wod-111909/comment-page-1/#comment-5023</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitrva.com/?p=2589#comment-5023</guid>
		<description>11:37</description>
		<content:encoded><![CDATA[<p>11:37</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.crossfitrva.com/2009/11/19/wod-111909/comment-page-1/#comment-5022</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitrva.com/?p=2589#comment-5022</guid>
		<description>18:33 with 1.5 pood kb clean and presses.

I&#039;m not anti-board picture, but I&#039;m all for people bringing a personal log book with their completed workouts to the gym.  It&#039;s a quick and easy way to look up your PR&#039;s when you don&#039;t have the internet available to you.  

If you have a hard time remembering your wod times, I would suggest taking a picture of the board with your phone post-wod OR writing it down on a small piece of paper and taking it home.

I&#039;m going to create a separate post for dodgeball related sign-ups so that it will make it easier on everyone interested.</description>
		<content:encoded><![CDATA[<p>18:33 with 1.5 pood kb clean and presses.</p>
<p>I&#8217;m not anti-board picture, but I&#8217;m all for people bringing a personal log book with their completed workouts to the gym.  It&#8217;s a quick and easy way to look up your PR&#8217;s when you don&#8217;t have the internet available to you.  </p>
<p>If you have a hard time remembering your wod times, I would suggest taking a picture of the board with your phone post-wod OR writing it down on a small piece of paper and taking it home.</p>
<p>I&#8217;m going to create a separate post for dodgeball related sign-ups so that it will make it easier on everyone interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Hinchcliffe</title>
		<link>http://www.crossfitrva.com/2009/11/19/wod-111909/comment-page-1/#comment-5021</link>
		<dc:creator>Michael Hinchcliffe</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitrva.com/?p=2589#comment-5021</guid>
		<description>No idea on time, blacked out, woke up when it was over.  In for dodgeball if it happens.</description>
		<content:encoded><![CDATA[<p>No idea on time, blacked out, woke up when it was over.  In for dodgeball if it happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melody</title>
		<link>http://www.crossfitrva.com/2009/11/19/wod-111909/comment-page-1/#comment-5020</link>
		<dc:creator>Melody</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitrva.com/?p=2589#comment-5020</guid>
		<description>That should have read:

Any one of us CAN also take a pic and just link to it, if they have a cameraphone, right?</description>
		<content:encoded><![CDATA[<p>That should have read:</p>
<p>Any one of us CAN also take a pic and just link to it, if they have a cameraphone, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melody</title>
		<link>http://www.crossfitrva.com/2009/11/19/wod-111909/comment-page-1/#comment-5019</link>
		<dc:creator>Melody</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitrva.com/?p=2589#comment-5019</guid>
		<description>Any one of us and also take a pic and just link to it if they have a cameraphone, right?</description>
		<content:encoded><![CDATA[<p>Any one of us and also take a pic and just link to it if they have a cameraphone, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill r</title>
		<link>http://www.crossfitrva.com/2009/11/19/wod-111909/comment-page-1/#comment-5018</link>
		<dc:creator>bill r</dc:creator>
		<pubDate>Fri, 20 Nov 2009 14:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitrva.com/?p=2589#comment-5018</guid>
		<description>It would be nice to have a pic of the time board at the end of the day because it is easy to forget times or forget to post times.  Of course, it might cut down on the number of comments and the sometimes lively dialogue.  I know Jake has a lot going on too and this would add to that.</description>
		<content:encoded><![CDATA[<p>It would be nice to have a pic of the time board at the end of the day because it is easy to forget times or forget to post times.  Of course, it might cut down on the number of comments and the sometimes lively dialogue.  I know Jake has a lot going on too and this would add to that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill r</title>
		<link>http://www.crossfitrva.com/2009/11/19/wod-111909/comment-page-1/#comment-5017</link>
		<dc:creator>bill r</dc:creator>
		<pubDate>Fri, 20 Nov 2009 14:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitrva.com/?p=2589#comment-5017</guid>
		<description>15 something with 30lbs and then 35lbs and tuck pullups.</description>
		<content:encoded><![CDATA[<p>15 something with 30lbs and then 35lbs and tuck pullups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kyle</title>
		<link>http://www.crossfitrva.com/2009/11/19/wod-111909/comment-page-1/#comment-5016</link>
		<dc:creator>kyle</dc:creator>
		<pubDate>Fri, 20 Nov 2009 13:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitrva.com/?p=2589#comment-5016</guid>
		<description>its rcssc, my mistake, its river city sports &amp; social club</description>
		<content:encoded><![CDATA[<p>its rcssc, my mistake, its river city sports &amp; social club</p>
]]></content:encoded>
	</item>
</channel>
</rss>

